BGX FOREX TRADING STRATEGY
Trading GBPUSD January 17, 2008
Trade 1
| Daily Open | 1.9623 | |
| Bonces wma | 1.9633 | Time : 08:30 GMT |
| Forex signal | Buy | |
| Damiani volatmeter | Trend formed | |
| Relative strengh index | Above center | |
| Entry point | 1.9663 | Time : 08:45 GMT |
| Stop loss | 1.9633 | |
| 1st Lot target +15 pips | 1.9678 | Time : 08:50 GMT |
| 2nd lot target +30 pips | 1.9693 | Time : 08:55 GMT |
| 3rd lot target +50 pips | 1.9713 | Time : 09:25 GMT |
| 4th lot target Folow price | 1.9673 | Time : 09:50 GMT |
| Forex trade result | Gain | |
| Pips Result | 105 pips |
Note:
"Three in bed" was being happened in Asian session. It's good sign to trade because price can moved hundreds pips up or down. I saw the first good move at 08:30 GMT "Buy signal". Trying to catch that fast moved with buy stop order at 1.9663. Result 105 pips
| Daily Open | 1.9623 | |
| Cross wma | 1.9653 | Time : 12:30 GMT |
| Forex signal | Buy | |
| Damiani volatmeter | Trend formed | |
| Relative strengh index | Above center | |
| Entry point | 1.9683 | Time : 13:00 GMT |
| Stop loss | 1.9653 | |
| 1st Lot target +15 pips | 1.9698 | Time : 13:20 GMT |
| 2nd lot target +30 pips | 1.9713 | Time : 13:50 GMT |
| 3rd lot target +50 pips | 1.9733 | Time : 14:15 GMT |
| 4th lot target Folow price | 1.9783 | Time : 15:45 GMT |
| Forex trade result | Gain | |
| Pips Result | 195 pips |
Note:
After first trade price down and made another cross sell signal, but the daily open was too close with the entry point, so waiting is the safe way until price broke the lowest previous candle. But price didn't break it. Price made new buy cross signal, it seem it going to countinue the up trend. Wma cross was hapenned at 1.9653. After all 3 lot has hit the target, and 4th lot has reached 80 pips, I'll try to find strong resistance on 4 H chart, and I think 4th lot can reach 100 pips. So I placed exit target at. 19783 (100 pips) for 4th lot target. Result 195 pips. Total for today 300 pips