BGX FOREX TRADING STRATEGY
Trading GBPUSD January 31, 2008
Trading GBPUSD January 31, 2008
| Daily Open | 1.9838 | |
| Bonces wma | 1.9868 | Time : 09:00 GMT |
| Forex signal | Buy | |
| Damiani volatmeter | Trend formed | |
| Relative strengh index | Above center | |
| Entry point | 1.9898 | Time : 10:00 GMT |
| Stop loss | 1.9868 | |
| 1st Lot target +15 pips | 1.9913 | Time : 10:00 GMT |
| 2nd lot target +30 pips | 1.9928 | Time : 10:30 GMT |
| 3rd lot target +50 pips | 1.9898 | Time : 12:00 GMT |
| 4th lot target Folow price | 1.9898 | Time : 12:00 GMT |
| Forex trade result | Gain | |
| Pips Result | 45 pips |
Note:
Result 45 pips